Product Details
+
R-XPT-HD Hot Dip Galvanized Throughbolt
Holds materials up to 5 mm thick
Cat No: R-XPT-HD-08050/5
Size: M8 x 50 mm anchor
Qty: 100 | Box
Hot Dip Galvanized throughbolt for non-cracked concrete.
Features and benefits
- Increased corrosion resistance due to hot dip zinc external protection layer
- R-XPT is suitable for reduced embedment to avoid contact with reinforcement
- Embedment depth markings help to ensure precise installation of the anchor
- Design of R-XPTII allows drilling and installing directly through the fixture and helps to reduce installation time
- High quality with cost effectiveness
- Cold formed body ensures consistent dimensional accuracy
Base material
- Non-cracked concrete C20/25-C50/60
- Unreinforced concrete
- Reinforced concrete
For use also with
- Natural Stone
Applications
- Cladding restraint
- Curtain wall
- Balustrading
- Barriers
- Handrails
- Racking
- Structural steel
- Bollards
Description | Spec |
Cat No: | R-XPT-HD-08050/5 |
Thread Size | M8 |
Hole Diameter in substrate | 8 mm |
Anchor Diameter | 8 mm |
Anchor Length | 50 mm |
Thread Protruding | - mm |
Fixture Max Thickness | 5 mm |
Hole Diameter in fixture | 9 mm |
Wrench Size | 13 mm |
Quantity per box | 100 |
Barcode | 5906675277875 |
Installation Specifications
Size | M6 | M8 | M10 | M12 | M16 | M20 | M24 | |
Thread diameter | [mm] | 6 | 8 | 10 | 12 | 16 | 20 | 24 |
Hole diameter in substrate | [mm] | 6 | 8 | 10 | 12 | 16 | 20 | 24 |
Installation torque | [Nm] | 5 | 15 | 30 | 50 | 100 | 200 | 300 |
Wrench size | [mm] | 10 | 13 | 17 | 19 | 24 | 30 | 36 |
STANDARD EMBEDMENT DEPTH | ||||||||
Min. hole depth in substrate | [mm] | 55 | 60 | 65 | 85 | 105 | 125 | 140 |
Installation depth | [mm] | 50 | 55 | 59 | 80 | 100 | 119 | 135 |
Min. substrate thickness | [mm] | 84 | 100 | 100 | 136 | 170 | 198 | 224 |
Min. spacing | [mm] | 45 | 50 | 55 | 75 | 90 | 140 | 180 |
Min. edge distance | [mm] | 50 | 40 | 50 | 65 | 80 | 100 | 200 |
REDUCED EMBEDMENT DEPTH | ||||||||
Min. hole depth in substrate | [mm] | 35 | 45 | 55 | 65 | 85 | 105 | 125 |
Installation depth | [mm] | 30 | 40 | 49 | 60 | 80 | 99 | 120 |
Min. substrate thickness | [mm] | 80 | 100 | 100 | 100 | 130 | 158 | 194 |
Min. spacing | [mm] | 40 | 45 | 55 | 100 | 100 | 125 | 160 |
Min. edge distance | [mm] | 45 | 40 | 65 | 100 | 100 | 125 | 160 |
RAW R-XPT-HD-08050-5Screwing/Fastening/Fixing > Mechanical Anchors > Throughbolts