Timeless henley shirt, trace back to 1900s England, this is the most iconic undergarment for work-class men. We dyed it using the plant ingredients, the perfect indigo colour will fade as you wear it.
Size Chart
For more information on measurement please see
Size | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
S | 36 | 66 | 80 | 37 | 64.5 |
M | 38 | 67 | 84 | 39 | 65 |
L | 40 | 70 | 88 | 41 | 68 |
XL | 42 | 74 | 92 | 43 | 72 |
XXL | 44 | 75.5 | 96 | 46 | 73 |
All measurements are taken in centimeters
Model : 177cm / 67.5kg (size: M )
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
Height\Weight | 50-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
---|---|---|---|---|---|---|---|
160-165 | 36 S | 38 M | 40 L | 40 L | 42 XL | 44 XXL | 44 XXL |
166-170 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | 44 XXL |
171-175 | 36 S | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL |
176-180 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | |
181-185 | 36 S | 36 S | 38 M | 40 L | 42 XL | ||
186-191 | 36 S | 36 S | 38 M | 40 L | 42 XL |
Height: centimeters \ Weight: kilograms